We manufacture fin and tube type heat exchangers made up of the highest quality raw materials. We use copper tubes and aluminum / copper fins.
We offer a wide range of standard as well as customized OEM coils and parts in any dimension and capacity within the defined time-line and quality parameters.
We offer anti-corrosion coating for fins and tin coating for copper tubes. Our coils can perform well with a wide range of refrigerants.
Our raw materials and finished products are tested under our Standard Operating Process (SOP) at all the key stages of production.
We manufacture Cold Room Evaporators and AHU Condensing Units.
| Tube OD | Tube Pitch (mm) | Row Pitch (mm) |
|---|---|---|
| 9.52mm (3/8") | 25.4 | 22 |
| Tube Type | Fin Surface | Fin Edge |
|---|---|---|
| Inner Grooved | V Waffle / Sine Wave / Straight | Zigzag / Straight |
| Smooth | V Waffle / Sine Wave / Straight | Zigzag / Straight |
| FPI Range | Rows | Fin Thickness (mm) | Expansion Length (mm) |
|---|---|---|---|
| 4 to 18 FPI | As per requirement | 0.095 to 0.3 | 150 to as per requirement |
| Tube OD | Tube Pitch (mm) | Row Pitch (mm) |
|---|---|---|
| 7.94mm (5/16") | 25.4 | 19.5 |
| Tube Type | Fin Surface | Fin Edge |
|---|---|---|
| Inner Grooved | V Waffle / Sine Wave / Straight | Zigzag / Straight |
| Smooth | V Waffle / Sine Wave / Straight | Zigzag / Straight |
| FPI Range | Rows | Fin Thickness (mm) | Expansion Length (mm) |
|---|---|---|---|
| 10 to 18 FPI | As per requirement | 0.095 to 0.18 | 200 to as per requirement |
| Casing / Sheet Metal | Fin Material | Anti Corrosion Coating |
|---|---|---|
| AL, SS, Cu and GI | Aluminum & Copper | Hydrophilic Pre Coated Fins, Golden Fins or as per Customer Requirement |
Hi there 👋
How can I help you?
Repulsive questions contented him few extensive supported. Of remarkably thoroughly he appearance in.