As a market leader, ENZO Evaporators satisfy both domestic and international quality requirements. Being a customer-focused business, we deliver customized designs based on client requests. Every component of the goods is manufactured in-house to ensure consistency in quality, which guarantees dependability and durability.
We value your time and make sure that we consistently work within the allotted time frame with minimal delay. We respond to new and existing requests promptly and professionally, offering solutions and support.
| Operational Temperature | Refrigerant | FIN Space | Capacity Range | |
|---|---|---|---|---|
| PRL-TCC | -80C to +50C | HFC | 4.5mm | 1kW to 28kW |
| PRD-TCC | -80C to -250C | HFC | 7mm | 1kW to14kW |
| Operational Temperature | Refrigerant | FIN Space | Capacity Range | |
|---|---|---|---|---|
| PRL-HCC | -80C to +50C | HFC | 4.5mm | 15kw to 50kw |
| PRD-HCC | -80C to -250C | HFC | 7mm | 8.5kw to 40kw |
| Operational Temperature | Refrigerant | FIN Space | Capacity Range | |
|---|---|---|---|---|
| PRB-HCF | -250C to -400C | HFC | 7mm – 12mm | 8kw to 48kw |
*Series Available with Ceiling Mounted type also
| Operational Temperature | Refrigerant | FIN Space | Capacity Range | |
|---|---|---|---|---|
| PRL-TCD | -80C to +50C | HFC | 4.5mm | 1kw to 22kw |
| PRD-TCD | -80C to -250C | HFC | 7mm | 1kw to 14kw |
| Operational Temperature | Refrigerant | FIN Space | Capacity Range | |
|---|---|---|---|---|
| PRL-TCA | -80C to +50C | HFC | 4.5mm | 1kw to 12kw |
| PRD-TCA | -80C to -250C | HFC | 7mm | 1kw to 8kw |
Depending on the project needs, The ENZO evaporators can be customized to size, design and fan configuration.
We have control over quality and delivery time because we have an in-house coil shop, sheet metal, powder coating, and assembly.
For additional air throw, customizable with adding fan streamers for all the sizes from 300mm to 630mm.